Weekly Quotation Bulletin
Click here to download the PDF for Weekly Quotation Bulletin 2 August 2013
QUOTATION NUMBER | DESCRIPTION | CLOSING DATE AND TIME |
MMM/FQ 166:2013/2014 | PROJECT MANAGER: CONVERSION OF CAFETERIA INTO OFFICES- BRAM FISCHER BUILDING. | 12 AUGUST 2013, TIME: 11H00 |
MMM/FQ 167 : 2013/2014 | QUANTITY SURVEYORS FOR THE UPGRADING OF ABLUTION FACILITIES AT KAIZER SEBOTHELO STADIUM- BOTSHABELO | 12 AUGUST 2013, TIME: 11H00 |
MMM/FQ 168: 2013/2014 | QUANTITY SURVEYORS FOR THE CONSTRUCTION OF ABLUTION FACILITIES AND FENCING AT SELOSESHA STADIUM- SELOSESHA | 12 AUGUST 2013. TIME: 11H00 |
MMM/FQ 157(AA) : 2013/2014 | GEOTECHNICAL INVESTIGATION TO DETERMINE THE SUITABILITY OF PIECES OF LAND FOR USE AS A CEMETARY. | 12 AUGUST 2013, TIME: 11H00 |
MMM/FQ 138 (AAA):2013/2014 | SURVEYING OF ARF 27678 NAMIBIA | 12 AUGUST 2013, TIME: 11H00 |
MMM/FQ 164(A): 2013/2014 | SUPPLY AND DELIVERY OF MODEL INFORM PYRAMID DSP SERIES PDSP320. | 12 AUGUST 2013, TIME: 11H00 |
MMM/FQ 165(A): 2013/2014 | THE MONITOTING, ARMED RESPONSE AND GENERAL MAINTENANCE OF THE PRESENT ALARM SYSTEM AT THE BAYSWATER FIRE STATION. | 12 AUGUST 2013, TIME: 11H00 |
Click here to download the PDF for Weekly Quotation Bulletin 2 August 2013