Weekly Quotation Bulletin
Click here to download the PDF for Weekly Quotation Bulletin 20 May 2013
QUOTATION NUMBER | DESCRIPTION |
MMM/FQ 109 (A) :2012/2013 | THE MONITORING , ARMED RESPONSE AND GENERAL MAINTENANCE OF THE PRESENT ARLARM SYSTEM AT THE BAYSWATER FIRE STATION, NANTES ROAD ,BAYSWATER,BFN |
MMM/FQ136:2012/2013 | PROPOSAL FOR THE IDENTIFICATION AND ESTABLISHMENT OF THREE CENTRES FOR INFORMAL TRADING AROUND MANGAUNG METROPOLITAN MUNICIPALITY |
MMM/FQ137: 2012/2013 | THE DEVELOPMENT AND IMPLEMENTATION FUNDING PROPOSAL MODEL FOR 120 SMMEs AROUND MANGAUNG METROPOLITAN MUNICIPALITY |
MMM/FQ 138: 2012/2013 | SURVEYING OF ERF 27678 NAMIBIA |
MMM/FQ 139:2012/2013 | THE REPAIR OF HYDRAULIC CYLINDER AND SWING FRAME FOR FLEET 6222 |
MMM/FQ 140 2012/2013 | ETSOSE BATJHA PROJECT- FURNITURE REPAIR AND MANUFACTURING PROJECT –TRAINING OF ETSOSE BATJHA PROJECT PARTICIPANTS |
MMM/FQ 141: 2012/2013 | ETSOSE BATJHA PROJECT- FURNITURE REPAIR AND MANUFACTURING PROJECT –TRAINING OF ETSOSE BATJHA PROJECT TRAINERS |
MMM/FQ 146:2012/2013 | ETSOSE BATJHA PROJECT – FURNITURE REPAIR AND MANUFACTURING PROJECT – MATERIALS AND TOOLS |
MMM/FQ 142:2012/2013 | CLEANING OF COLD ROOMS AT FRESH PRODUCE MARKET |
MMM/FQ 143:2012/2013 | THE DEVELOPMENT OF AN INTERGRATED BUSINESS MODEL FOR THE DEVELOPMENT AND ESTABLISHMENT OF INCUBATION CENTRES AROUND MANGAUNG METRO MUNICIPALITY |
MMM/FQ 144:2012/2013 | PROPOSAL FOR THE DEVELOPMENT OF INTERGRATED BUSINESS MODEL FOR ESTABLISHMENT OF A VOCATIONAL CENTRE WITHIN THE MANGAUNG METRO MUNICIPALITY |
MMM/FQ 145:2012/2013 | ONCE –OFF SUPPLY OF SPARES AND PARTS FOR A MOTOR GRADER |
Click here to download the PDF for Weekly Quotation Bulletin 20 May 2013